Pooled portfolios


Portfolio (daily prices in cents) 09 May 10 May 11 May 14 May 15 May 16 May 17 May
Domestic Absolute Portfolio 937.7895 939.6954 941.6923 940.3899 940.2795 935.8231 938.0679
Domestic Balanced Portfolio 787.3081 793.1017 796.4944 790.4339 790.2883 791.8834 791.3355
Domestic Equity Portfolio 1 124.2936 1 137.3822 1 145.0521 1 130.7151 1 129.6842 1 134.6102 1 129.2288
Domestic Optimal Portfolio 220.9455 221.1518 221.2095 221.4004 221.6096 220.7504 221.3257
Domestic Stable Medical Scheme Portfolio 283.6587 283.9581 284.2776 284.1485 284.2768 283.8819 284.1712
Domestic Stable Portfolio 447.6866 448.1466 448.6812 448.4823 448.6555 448.0510 448.5034
Foreign Portfolio 159.4032 158.9646 159.5586 160.5853 161.0654 161.2800 162.0584
Global Absolute Portfolio 400.6377 401.1331 402.3568 402.5926 403.0015 401.9719 403.1621
Global Balanced Portfolio 853.6384 857.5195 861.3720 857.7171 858.3666 860.0906 860.6241
Global Stable Portfolio 278.8404 278.8489 279.4695 280.0812 280.5998 280.3467 281.0485
Money Market Portfolio 278.4346 278.4775 278.5206 278.6502 278.6919 278.7355 278.7777
Orbis Global Equity Portfolio 212.6007 211.9473 212.1320 211.9798 211.6343 211.0699 211.1153
Relative Domestic Equity Portfolio 648.5739 656.5436 660.4795 651.4417 650.1347 653.6159 650.4411
Fund (daily prices in cents) 10 May 11 May 14 May 15 May 16 May 17 May 18 May
Allan Gray Equity Fund 21 219.37 21 312.65 21 114.83 21 070.15 21 141.65 21 057.97 20 868.15
Allan Gray Balanced Fund 6 199.83 6 226.21 6 209.27 6 207.12 6 218.15 6 226.53 6 192.92
Allan Gray Stable Fund 2 450.13 2 458.42 2 463.65 2 463.75 2 461.74 2 471.39 2 465.91
Allan Gray Optimal Fund 1 680.43 1 681.16 1 682.84 1 680.23 1 676.12 1 681.10 1 683.07
Allan Gray Bond Fund 1 110.77 1 108.15 1 105.07 1 108.50 1 107.80 1 109.72 1 114.03
Allan Gray Money Market Fund 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Allan Gray - Orbis Global Equity Feeder Fund 1 919.73 1 922.77 1 922.35 1 919.60 1 917.30 1 927.06 1 893.28
Allan Gray - Orbis Global Fund of Funds 1 491.87 1 502.21 1 510.40 1 510.31 1 513.45 1 529.02 1 510.58
Allan Gray - Orbis Global Optimal Fund of Funds 1 049.41 1 060.55 1 068.06 1 069.62 1 074.31 1 086.34 1 078.89
Fund (weekly prices in fund currency) 05 Apr 12 Apr 19 Apr 26 Apr 30 Apr 03 May 10 May
Orbis Global Equity Fund (USD) 124.66 123.46 122.90 124.42 124.26 123.01 118.60
Orbis Optimal SA Fund (EUR) 12.93 12.87 12.84 12.85 12.85 12.83 12.78
Orbis Optimal SA Fund (USD) 13.33 13.29 13.25 13.28 13.28 13.25 13.17
Orbis SICAV Asia Ex-Japan Equity Fund (USD) 17.78 17.59 17.71 17.77 17.68 17.62 16.91
Orbis SICAV Japan Equity Fund (EUR) 15.50 15.06 15.16 15.10 14.97 14.94 14.47
Orbis SICAV Japan Equity Fund (JPY) 2 272.00 2 209.00 2 223.00 2 216.00 2 196.00 2 192.00 2 124.00

To view historic prices select dates below:

Date Range


Disclaimer

Whilst great care is taken at all times in calculating portfolio values or quoting prices for policy investments, Allan Gray Life Limited accepts no responsibility for the correctness of values or prices on any given business day if it is required to provide such values or prices prior to 12:00 pm on that day or if at any time, any error is the result of circumstances beyond its reasonable control. Allan Gray Life Limited shall therefore not be liable for any loss or damages of whatsoever nature and howsoever suffered as a result of reliance on incorrect values or prices provided under the circumstances described above.